| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashes | Toon | JOG | Halki | Lybst | Pentl | Shadw | Strok | Swift | Comm. | YGuns | ||
| Ashes | 2:6 | 8:3 | 2:3 | 5:1 | 2:9 | 2:4 | 2:6 | 5:7 | 4:3 | 1:4 | Ashes | |
| Castletown | 4:1 | 4:3 | 3:2 | 2:6 | 4:6 | 0:5 | 3:14 | 4:4 | 6:3 | 12:3 | Toon | |
| Groats FC | 2:1 | 0:4 | 0:7 | 2:0 | 4:3 0:3 |
0:3 | 1:1 | 1:4 | 0:3 | 0:5 | JOG | |
| Halkirk | 2:2 | 3:0 | 4:2 | 3:0 | 2:1 | 3:2 | 0:1 | 4:3 | 1:1 | 3:2 | Halki | |
| Lybster | 7:1 | 0:3 | 5:4 | 4:2 | 5:2 | 1:6 | 1:3 | 4:6 | 3:3 | Lybst | ||
| Pentland | 10:1 | 1:3 | 4:1 | 7:2 8:4 |
0:0 | 8:1 | 2:2 | 5:6 | 8:2 | Pentl | ||
| Shadwell | 3:3 | 1:4 | 1:2 | 0:1 | 3:0 | 0:5 | 1:2 | 7:1 | 1:2 | 2:1 | Shadw | |
| Strokes | 4:2 | 1:3 | 7:1 | 0:5 | 3:0 | 2:2 | 1:2 | 4:1 | 2:3 | 1:3 | Strok | |
| Swifts | 8:2 | 2:1 | 5:1 | 0:4 | 2:3 | 0:3 | 3:1 | 1:4 | 2:2 | 3:1 | Swift | |
| Thurso Comm. | 10:4 | 2:2 | 5:1 | 1:5 | 3:0 | 2:4 | 1:4 | 0:7 | 4:3 | 4:2 | Comm. | |
| Young Guns | 4:4 | 4:1 | 7:2 | 0:5 | 4:5 | 7:10 | 1:0 | 1:1 | 0:8 | 3:4 | YGuns | |
| Ashes | Toon | JOG | Halki | Lybst | Pentl | Shadw | Strok | Swift | Comm. | YGuns |
| Program of Halkirk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halkirk | |
| Position in table | 1 |
| Pts. Matches played Pts. per match |
44 20 2.20 |
| Won Lost |
14 (70.00 %) 4 (20.00 %) |
| Goals Goals per match |
60:28 3.00:1.40 |
| Highest win | 7:0 vs. Groats FC (A) |
| Highest defeat | 1:4 vs. Pentland (A) |
| Current set | 6 won, since 9 matches without losing |







