| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt | ||
| Antarctic Th | 2:6 | 3:5 | 5:1 | 2:4 | 0:2 | 1:2 | 4:5 | Antar | |
| Castletown | 1:2 | 0:1 | 4:3 | 3:1 | 0:2 | 1:1 | 1:3 | Toon | |
| Halkirk | 4:1 | 1:3 | 4:1 | 0:1 | 1:0 | 4:0 | 6:1 | Halki | |
| Lybster | 3:5 | 0:9 | 2:7 | 0:3 | 0:1 | 1:6 | 5:6 | Lybst | |
| Staxigoe Utd | 5:2 | 2:1 | 0:2 | 6:0 | 4:2 | 5:3 | 4:0 | Staxi | |
| Strokes | 1:4 | 0:1 | 1:3 | 4:0 | 2:2 | 1:10 | 1:7 | Strok | |
| Thurso Comm | 5:3 | 5:4 | 3:4 | 11:1 | 4:0 | 1:3 | 9:3 | Comm | |
| Wick Celtic | 0:6 | 3:0 | 2:2 | 1:2 | 3:5 | 2:7 | 2:3 | Celt | |
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt |
| Program of Halkirk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halkirk | |
| Position in table | 1 |
| Pts. Matches played Pts. per match |
34 14 2.43 |
| Won Lost |
11 (78.57 %) 2 (14.29 %) |
| Goals Goals per match |
44:18 3.14:1.29 |
| Highest win | 7:2 vs. Lybster (A) |
| Highest defeat | 1:3 vs. Castletown (H) |
| Current set | since 3 matches without losing |







