| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt | ||
| Antarctic Th | 2:6 | 3:5 | 5:1 | 2:4 | 0:2 | 1:2 | 4:5 | Antar | |
| Castletown | 1:2 | 0:1 | 4:3 | 3:1 | 0:2 | 1:1 | 1:3 | Toon | |
| Halkirk | 4:1 | 1:3 | 4:1 | 0:1 | 1:0 | 4:0 | 6:1 | Halki | |
| Lybster | 3:5 | 0:9 | 2:7 | 0:3 | 0:1 | 1:6 | 5:6 | Lybst | |
| Staxigoe Utd | 5:2 | 2:1 | 0:2 | 6:0 | 4:2 | 5:3 | 4:0 | Staxi | |
| Strokes | 1:4 | 0:1 | 1:3 | 4:0 | 2:2 | 1:10 | 1:7 | Strok | |
| Thurso Comm | 5:3 | 5:4 | 3:4 | 11:1 | 4:0 | 1:3 | 9:3 | Comm | |
| Wick Celtic | 0:6 | 3:0 | 2:2 | 1:2 | 3:5 | 2:7 | 2:3 | Celt | |
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt |
| Program of Staxigoe Utd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staxigoe Utd | |
| Position in table | 2 |
| Pts. Matches played Pts. per match |
31 14 2.21 |
| Won Lost |
10 (71.43 %) 3 (21.43 %) |
| Goals Goals per match |
42:24 3.00:1.71 |
| Highest win | 6:0 vs. Lybster (H) |
| Highest defeat | 0:4 vs. Thurso Comm (A) |
| Current set | 6 won, since 6 matches without losing |





