name of team
Team Home 2007/2008 2006/2007 2005/2006 2004/2005 2003/2004 2002/2003

Caithness Amateur Seven-a-side Football League 2002/3

Caithness Amateur Seven-a-side Football League 2002/3

Table   Pl.   w   d   l     Pts.     Goals     Diff.
Castletown 26 22 1 3 67 111 : 36 75
Workshops 26 18 4 4 58 103 : 38 65
Strokes 26 18 1 7 55 97 : 44 53
Acks 25 15 2 8 47 96 : 55 41
Ashes 25 15 1 9 46 70 : 45 25
Thurso Thistle 26 13 7 6 46 87 : 69 18
Groats 26 14 3 9 45 61 : 57 4
Young Guns 26 12 3 11 39 65 : 63 2
Pentland 25 13 4 8 37 93 : 59 34
10  Dynamo TJ's 25 9 3 13 30 47 : 69 -22
11  RWE NUKEM 26 7 4 15 25 64 : 69 -5
12  Arctic Thistle 26 3 1 22 10 22 : 100 -78
13  Sharks 26 3 1 22 10 28 : 131 -103
14  Top Joes 26 0 1 25 1 21 : 130 -109


Caithness Amateur Seven-a-side Football League 2002/3

Caithness Amateur Seven-a-side Football League 2002/3

  Ashes DynTJ Y'Gun Arcti RWE  Acks Shops Toon Groat TJ's Thurs Shark Strok Pentl  
Ashes   1:0 4:2 9:0 2:1   0:4 1:4 2:0 4:1 1:2 9:1 1:3 1:4 Ashes
Dynamo TJ's 0:7   2:5 4:1 2:2 1:4 1:4 1:2 1:3 2:1 1:2 3:0 4:2   DynTJ
Young Guns 2:3 1:4   2:1 4:6 4:3 3:2 1:2 2:1 3:1 1:1 4:0 3:0 2:2 Y'Gun
Arctic Thistle 0:5 0:3 1:4   0:2 0:3 2:2 0:1 1:2 1:0 2:8 0:1 0:5 2:7 Arcti
RWE NUKEM 0:3 0:1 1:1 4:0   2:4 0:1 1:3 2:4 7:4 1:2 3:0 2:7 2:4 RWE
Acks 0:1 3:3 5:3 7:1 5:4   3:2 0:1 1:2 10:0 3:3 8:3 1:5 5:2 Acks
Workshops 2:1 10:2 2:1 4:0 5:1 3:4   5:0 4:2 8:0 8:2 9:2 5:3 3:1 Shops
Castletown 7:4 5:0 7:3 3:0 1:0 5:2 0:0   2:1 12:1 9:0 8:0 4:2 4:3 Toon
Groats 1:1 3:2 3:2 2:1 3:3 2:1 1:4 0:7   4:2 5:2 2:0 0:3 6:3 Groat
Top Joes 0:3 0:1 0:2 1:4 0:8 2:4 0:3 0:7 2:4   3:5 1:2 0:6 0:6 TJ's
Thurso Thistle 5:1 2:2 1:3 12:1 4:4 1:5 1:1 5:3 3:0 9:0   4:1 0:5 2:2 Thurs
Sharks 1:3 1:3 1:2 2:3 3:5 2:12 0:8 0:9 2:8 1:1 1:4   0:9 0:5 Shark
Strokes 2:3 4:2 5:2 5:1 1:0 2:1 5:1 2:4 2:0 3:1 3:3 5:0   4:1 Strok
Pentland 3:0 6:2 5:3 2:0 5:3 1:2 3:3 4:1 2:2 11:0 3:4 3:4 5:4   Pentl
  Ashes DynTJ Y'Gun Arcti RWE Acks Shops Toon Groat TJ's Thurs Shark Strok Pentl  


Caithness Amateur Seven-a-side Football League 2002/3

Caithness Amateur Seven-a-side Football League 2002/3

Program of Strokes
 1  Strokes  -  Pentland  4  : 
 2  Strokes  -  Top Joes  3  : 
 3  Arctic Thistle  -  Strokes  0  : 
 4  Castletown  -  Strokes  4  : 
 5  Acks  -  Strokes  1  : 
 6  Strokes  -  Dynamo TJ's  4  : 
 7  RWE NUKEM  -  Strokes  2  : 
 8  Strokes  -  Thurso Thistle  3  : 
 9  Strokes  -  Young Guns  5  : 
 10  Groats  -  Strokes  0  : 
 11  Sharks  -  Strokes  0  : 
 12  Workshops  -  Strokes  5  : 
 13  Strokes  -  Ashes  2  : 
 14  Pentland  -  Strokes  5  : 
 15  Top Joes  -  Strokes  0  : 
 16  Strokes  -  Arctic Thistle  5  : 
 17  Strokes  -  Castletown  2  : 
 18  Strokes  -  Acks  2  : 
 19  Dynamo TJ's  -  Strokes  4  : 
 20  Strokes  -  RWE NUKEM  1  : 
 21  Thurso Thistle  -  Strokes  0  : 
 22  Young Guns  -  Strokes  3  : 
 23  Strokes  -  Groats  2  : 
 24  Strokes  -  Sharks  5  : 
 25  Strokes  -  Workshops  5  : 
 26  Ashes  -  Strokes  1  : 


Caithness Amateur Seven-a-side Football League 2002/3

Caithness Amateur Seven-a-side Football League 2002/3

  Strokes
Position in table 3
Pts.
Matches played
Pts. per match
55
26
2.12
Won
Lost
18 (69.23 %)
7 (26.92 %)
Goals
Goals per match
97:44
3.73:1.69
Highest win 9:0 vs. Sharks (A)
Highest defeat 0:3 vs. Young Guns (A)
Current set 4 won,
since 4 matches without losing