| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt | ||
| Antarctic Th | 2:6 | 3:5 | 5:1 | 2:4 | 0:2 | 1:2 | 4:5 | Antar | |
| Castletown | 1:2 | 0:1 | 4:3 | 3:1 | 0:2 | 1:1 | 1:3 | Toon | |
| Halkirk | 4:1 | 1:3 | 4:1 | 0:1 | 1:0 | 4:0 | 6:1 | Halki | |
| Lybster | 3:5 | 0:9 | 2:7 | 0:3 | 0:1 | 1:6 | 5:6 | Lybst | |
| Staxigoe Utd | 5:2 | 2:1 | 0:2 | 6:0 | 4:2 | 5:3 | 4:0 | Staxi | |
| Strokes | 1:4 | 0:1 | 1:3 | 4:0 | 2:2 | 1:10 | 1:7 | Strok | |
| Thurso Comm | 5:3 | 5:4 | 3:4 | 11:1 | 4:0 | 1:3 | 9:3 | Comm | |
| Wick Celtic | 0:6 | 3:0 | 2:2 | 1:2 | 3:5 | 2:7 | 2:3 | Celt | |
| Antar | Toon | Halki | Lybst | Staxi | Strok | Comm | Celt |
| Program of Strokes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | |
| Position in table | 5 |
| Pts. Matches played Pts. per match |
19 14 1.36 |
| Won Lost |
6 (42.86 %) 7 (50.00 %) |
| Goals Goals per match |
27:35 1.93:2.50 |
| Highest win | 7:2 vs. Wick Celtic (A) |
| Highest defeat | 1:10 vs. Thurso Comm (H) |
| Current set | 1 defeats, since 1 matches without a win |









