| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Groat | Lybst | Naver | Seavi | Shark | Comm | TJs | RRVul | ||
| Antarctic Thistle | 2:2 | 3:6 | 1:3 | 4:2 | 6:0 | 4:8 | 9:2 | 8:0 | Antar | |
| Groats | 2:3 | 2:8 | 2:5 | 4:4 | 6:3 | 2:2 | 1:2 | 2:6 | Groat | |
| Lybster | 1:1 | 3:2 | 4:1 | 7:1 | 9:2 | 0:3 | 9:0 | 9:2 | Lybst | |
| Naver United | 2:4 | 0:1 | 4:1 | 7:0 | 5:1 | 7:3 | 9:1 | 5:0 | Naver | |
| Seaview | 1:4 | 4:4 | 0:3 | 1:10 | 2:3 | 2:10 | 0:1 | 2:3 | Seavi | |
| Sharks FC | 1:7 | 3:2 | 1:4 | 2:2 | 4:0 | 3:3 | 1:4 | 4:3 | Shark | |
| Thurso Comm | 2:4 | 4:5 | 3:0 | 3:1 | 4:2 | 9:3 | 5:3 | 4:2 | Comm | |
| Top Joes | 4:3 | 3:0 | 2:4 | 0:11 | 3:5 | 3:2 | 5:7 | 3:1 | TJs | |
| Roll Royce Vulcan | 0:3 | 3:4 | 4:1 | 2:5 | 5:1 | 2:4 | 1:11 | 1:1 | RRVul | |
| Antar | Groat | Lybst | Naver | Seavi | Shark | Comm | TJs | RRVul |
| Program of Thurso Comm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurso Comm | |
| Position in table | 1 |
| Pts. Matches played Pts. per match |
35 16 2.19 |
| Won Lost |
11 (68.75 %) 3 (18.75 %) |
| Goals Goals per match |
81:44 5.06:2.75 |
| Highest win | 11:1 vs. Roll Royce Vulcan (A) |
| Highest defeat | 3:7 vs. Naver United (A) |
| Current set | since 3 matches without losing |








