| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashes | Castl | Lybst | Naver | Pentl | Shadw | Shark | Swift | Comm. | YGuns | ||
| Ashes | 2:5 | 0:4 | 1:6 | 2:8 | 2:2 | 2:1 | 1:6 | 4:6 | 3:4 | Ashes | |
| Castletown | 4:1 | 3:6 | 3:3 | 2:4 | 1:3 | 5:1 | 0:3 | 2:4 | 4:5 | Castl | |
| Lybster | 3:7 | 3:4 | 4:1 | 2:5 | 1:3 | 0:3 | 3:1 | 1:3 | 6:3 | Lybst | |
| Naver | 2:2 | 2:7 | 1:4 | 2:6 | 0:0 | 2:3 | 1:1 | 1:5 | 2:2 | Naver | |
| Pentland | 5:0 | 7:2 | 2:1 | 3:0 | 1:5 | 6:0 | 3:1 | 4:1 | 10:1 | Pentl | |
| Shadwell | 1:4 | 2:0 | 3:2 | 4:2 | 1:1 | 2:2 | 2:0 | 3:0 | 8:3 | Shadw | |
| Sharks | 2:8 | 2:5 | 1:8 | 2:5 | 1:1 | 0:5 | 0:7 | 0:2 | 3:4 | Shark | |
| Swifts | 3:2 | 1:3 | 2:1 | 2:0 | 3:2 | 0:2 | 0:3 | 5:4 | 9:1 | Swift | |
| Thurso Comm | 6:4 | 1:4 | 7:1 | 9:2 | 3:5 | 2:3 | 5:1 | 3:2 | 8:4 | Comm. | |
| Young Guns | 3:3 | 1:1 | 3:5 | 5:2 | 6:4 | 3:1 | 1:0 | 0:3 | 4:12 | YGuns | |
| Ashes | Castl | Lybst | Naver | Pentl | Shadw | Shark | Swift | Comm. | YGuns |
| Program of Thurso Comm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurso Comm | |
| Position in table | 3 |
| Pts. Matches played Pts. per match |
36 18 2.00 |
| Won Lost |
12 (66.67 %) 6 (33.33 %) |
| Goals Goals per match |
81:50 4.50:2.78 |
| Highest win | 12:4 vs. Young Guns (A) |
| Highest defeat | 1:4 vs. Castletown (H), Pentland (A) |
| Current set | 2 won, since 2 matches without losing |








