name of team
Team Home 2007/2008 2006/2007 2005/2006


Table   Pl.   w   d   l     Pts.     Goals     Diff.
Celtic 20 16 1 3 49 70 : 21 49
Antarctic 20 15 2 3 47 71 : 30 41
Staxigoe 20 14 0 6 42 62 : 40 22
RGs 20 13 1 6 40 61 : 42 19
Sharks 20 11 1 8 34 59 : 48 11
Naver Utd 20 8 3 9 27 33 : 46 -13
Rangers 20 8 1 11 22 40 : 51 -11
J.G.C 20 4 4 12 16 29 : 52 -23
Top Joes 20 3 6 11 15 26 : 47 -21
10  Seaview 20 4 1 15 13 35 : 79 -44
11  Jnr Swifts 20 3 2 15 11 27 : 57 -30


  Antar J.G.C Swift Naver RGs Seavi Shark Staxi Gers TJs Celt  
Antarctic   3:3 4:1 3:4 5:1 6:1 3:1 3:0 4:0 4:0 0:4 Antar
J.G.C 3:0   1:4 0:1 1:2 3:2 1:3 1:2 1:3 2:2 0:7 J.G.C
Jnr Swifts 1:4 1:1   1:1 1:3 3:1 1:3 2:4 0:1 0:2 1:2 Swift
Naver Utd 1:3 0:0 5:2   0:2 4:2 3:5 0:1 1:5 3:2 0:2 Naver
RGs 1:4 5:1 3:1 1:1   4:2 8:2 4:2 3:0 4:2 4:3 RGs
Seaview 4:9 3:1 3:1 1:2 4:8   1:6 2:5 1:6 4:3 0:8 Seavi
Sharks 0:5 6:1 2:0 5:1 2:1 5:1   2:4 2:3 4:2 1:3 Shark
Staxigoe 2:3 2:4 5:0 3:1 5:3 1:0 4:1   4:2 4:1 1:4 Staxi
Rangers 0:1 4:2 2:4 1:2 2:4 1:3 0:5 3:8   0:0 3:2 Gers
Top Joes 2:2 0:2 3:2 0:3 2:0 0:0 3:3 0:3 1:4   1:1 TJs
Celtic 1:5 2:1 7:1 7:0 2:0 3:0 3:1 4:2 3:0 2:0   Celt
  Antar J.G.C Swift Naver RGs Seavi Shark Staxi Gers TJs Celt  


Program of J.G.C
 2  Jnr Swifts  -  J.G.C  1  : 
 3  Seaview  -  J.G.C  3  : 
 4  J.G.C  -  Naver Utd  0  : 
 5  J.G.C  -  Top Joes  2  : 
 6  J.G.C  -  Antarctic  3  : 
 7  J.G.C  -  RGs  1  : 
 8  J.G.C  -  Rangers  1  : 
 9  Celtic  -  J.G.C  2  : 
 10  J.G.C  -  Staxigoe  1  : 
 11  J.G.C  -  Sharks  1  : 
 13  J.G.C  -  Jnr Swifts  1  : 
 14  J.G.C  -  Seaview  3  : 
 15  Naver Utd  -  J.G.C  0  : 
 16  Top Joes  -  J.G.C  0  : 
 17  Antarctic  -  J.G.C  3  : 
 18  RGs  -  J.G.C  5  : 
 19  Rangers  -  J.G.C  4  : 
 20  J.G.C  -  Celtic  0  : 
 21  Staxigoe  -  J.G.C  2  : 
 22  Sharks  -  J.G.C  6  : 


  J.G.C
Position in table 8
Pts.
Matches played
Pts. per match
16
20
0.80
Won
Lost
4 (20.00 %)
12 (60.00 %)
Goals
Goals per match
29:52
1.45:2.60
Highest win 3:0 vs. Antarctic (H)
Highest defeat 0:7 vs. Celtic (H)
Current set 1 defeats,
since 1 matches without a win