| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Groat | Lybst | Naver | Seavi | Shark | Comm | TJs | RRVul | ||
| Antarctic Thistle | 2:2 | 3:6 | 1:3 | 4:2 | 6:0 | 4:8 | 9:2 | 8:0 | Antar | |
| Groats | 2:3 | 2:8 | 2:5 | 4:4 | 6:3 | 2:2 | 1:2 | 2:6 | Groat | |
| Lybster | 1:1 | 3:2 | 4:1 | 7:1 | 9:2 | 0:3 | 9:0 | 9:2 | Lybst | |
| Naver United | 2:4 | 0:1 | 4:1 | 7:0 | 5:1 | 7:3 | 9:1 | 5:0 | Naver | |
| Seaview | 1:4 | 4:4 | 0:3 | 1:10 | 2:3 | 2:10 | 0:1 | 2:3 | Seavi | |
| Sharks FC | 1:7 | 3:2 | 1:4 | 2:2 | 4:0 | 3:3 | 1:4 | 4:3 | Shark | |
| Thurso Comm | 2:4 | 4:5 | 3:0 | 3:1 | 4:2 | 9:3 | 5:3 | 4:2 | Comm | |
| Top Joes | 4:3 | 3:0 | 2:4 | 0:11 | 3:5 | 3:2 | 5:7 | 3:1 | TJs | |
| Roll Royce Vulcan | 0:3 | 3:4 | 4:1 | 2:5 | 5:1 | 2:4 | 1:11 | 1:1 | RRVul | |
| Antar | Groat | Lybst | Naver | Seavi | Shark | Comm | TJs | RRVul |
| Program of Naver United | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naver United | |
| Position in table | 2 |
| Pts. Matches played Pts. per match |
34 16 2.12 |
| Won Lost |
11 (68.75 %) 4 (25.00 %) |
| Goals Goals per match |
77:26 4.81:1.62 |
| Highest win | 11:0 vs. Top Joes (A) |
| Highest defeat | 1:4 vs. Lybster (A) |
| Current set | 9 won, since 9 matches without losing |








