| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | Groat | Halki | J.G.C | RR-Bl | RR-Rd | Seavi | Strok | Gers | RGs | TJs | Wick | ||
| Antarctic Th | 4:7 | 0:2 | 4:3 | 3:4 | 4:2 | 2:1 | 3:0 | 1:2 | 3:2 | 5:0 | 0:1 | Antar | |
| Groats | 1:3 | 3:8 | 2:0 | 1:0 | 4:0 | 3:2 | 4:3 | 7:3 | 1:0 | 6:1 | 4:2 | Groat | |
| Halkirk | 4:3 | 3:2 | 4:3 | 4:3 | 4:3 | 11:0 | 2:4 | 3:1 | 2:3 | 4:2 | 4:1 | Halki | |
| J.G.C | 1:2 | 1:5 | 2:4 | 3:0 | 1:2 | 4:2 | 1:1 | 4:1 | 0:6 | 0:1 | 0:4 | J.G.C | |
| RR Blues | 2:2 | 2:4 | 0:4 | 1:0 | 5:1 | 3:3 | 1:5 | 1:2 | 2:2 | 1:2 | 1:1 | RR-Bl | |
| RR Reds | 0:2 | 1:3 | 0:5 | 1:5 | 1:5 | 1:3 | 0:14 | 2:6 | 0:6 | 0:1 | 0:11 | RR-Rd | |
| Seaview | 0:0 | 2:2 | 1:4 | 3:2 | 3:3 | 6:2 | 1:8 | 4:1 | 1:2 | 2:6 | 1:2 | Seavi | |
| Strokes | 3:0 | 3:3 | 4:2 | 18:0 | 3:1 | 9:0 | 5:3 | 3:2 | 9:0 | 2:1 | Strok | ||
| Thurso Gers | 3:0 | 1:5 | 1:9 | 4:4 | 0:3 | 7:1 | 3:1 | 3:5 | 1:1 | 2:2 | 0:2 | Gers | |
| RGs | 3:4 | 1:10 | 1:3 | 2:1 | 3:0 | 8:0 | 0:1 | 0:5 | 3:3 | 1:2 | 1:1 | RGs | |
| Top Joes | 2:1 | 1:5 | 2:1 | 1:3 | 4:0 | 4:0 | 1:3 | 0:6 | 4:2 | 1:7 | 2:3 | TJs | |
| Wick Celtic | 1:0 | 4:7 | 2:1 | 3:1 | 4:1 | 1:0 | 5:2 | 3:4 | 3:1 | 2:5 | 0:2 | Wick | |
| Antar | Groat | Halki | J.G.C | RR-Bl | RR-Rd | Seavi | Strok | Gers | RGs | TJs | Wick |
| Program of RGs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGs | |
| Position in table | 7 |
| Pts. Matches played Pts. per match |
31 22 1.41 |
| Won Lost |
9 (40.91 %) 9 (40.91 %) |
| Goals Goals per match |
59:46 2.68:2.09 |
| Highest win | 8:0 vs. RR Reds (H) |
| Highest defeat | 1:10 vs. Groats (H) |
| Current set | since 3 matches without losing |






