| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashes | DynTJ | Y'Gun | Arcti | RWE | Acks | Shops | Toon | Groat | TJ's | Thurs | Shark | Strok | Pentl | ||
| Ashes | 1:0 | 4:2 | 9:0 | 2:1 | 0:4 | 1:4 | 2:0 | 4:1 | 1:2 | 9:1 | 1:3 | 1:4 | Ashes | ||
| Dynamo TJ's | 0:7 | 2:5 | 4:1 | 2:2 | 1:4 | 1:4 | 1:2 | 1:3 | 2:1 | 1:2 | 3:0 | 4:2 | DynTJ | ||
| Young Guns | 2:3 | 1:4 | 2:1 | 4:6 | 4:3 | 3:2 | 1:2 | 2:1 | 3:1 | 1:1 | 4:0 | 3:0 | 2:2 | Y'Gun | |
| Arctic Thistle | 0:5 | 0:3 | 1:4 | 0:2 | 0:3 | 2:2 | 0:1 | 1:2 | 1:0 | 2:8 | 0:1 | 0:5 | 2:7 | Arcti | |
| RWE NUKEM | 0:3 | 0:1 | 1:1 | 4:0 | 2:4 | 0:1 | 1:3 | 2:4 | 7:4 | 1:2 | 3:0 | 2:7 | 2:4 | RWE | |
| Acks | 0:1 | 3:3 | 5:3 | 7:1 | 5:4 | 3:2 | 0:1 | 1:2 | 10:0 | 3:3 | 8:3 | 1:5 | 5:2 | Acks | |
| Workshops | 2:1 | 10:2 | 2:1 | 4:0 | 5:1 | 3:4 | 5:0 | 4:2 | 8:0 | 8:2 | 9:2 | 5:3 | 3:1 | Shops | |
| Castletown | 7:4 | 5:0 | 7:3 | 3:0 | 1:0 | 5:2 | 0:0 | 2:1 | 12:1 | 9:0 | 8:0 | 4:2 | 4:3 | Toon | |
| Groats | 1:1 | 3:2 | 3:2 | 2:1 | 3:3 | 2:1 | 1:4 | 0:7 | 4:2 | 5:2 | 2:0 | 0:3 | 6:3 | Groat | |
| Top Joes | 0:3 | 0:1 | 0:2 | 1:4 | 0:8 | 2:4 | 0:3 | 0:7 | 2:4 | 3:5 | 1:2 | 0:6 | 0:6 | TJ's | |
| Thurso Thistle | 5:1 | 2:2 | 1:3 | 12:1 | 4:4 | 1:5 | 1:1 | 5:3 | 3:0 | 9:0 | 4:1 | 0:5 | 2:2 | Thurs | |
| Sharks | 1:3 | 1:3 | 1:2 | 2:3 | 3:5 | 2:12 | 0:8 | 0:9 | 2:8 | 1:1 | 1:4 | 0:9 | 0:5 | Shark | |
| Strokes | 2:3 | 4:2 | 5:2 | 5:1 | 1:0 | 2:1 | 5:1 | 2:4 | 2:0 | 3:1 | 3:3 | 5:0 | 4:1 | Strok | |
| Pentland | 3:0 | 6:2 | 5:3 | 2:0 | 5:3 | 1:2 | 3:3 | 4:1 | 2:2 | 11:0 | 3:4 | 3:4 | 5:4 | Pentl | |
| Ashes | DynTJ | Y'Gun | Arcti | RWE | Acks | Shops | Toon | Groat | TJ's | Thurs | Shark | Strok | Pentl |
| Program of Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharks | |
| Position in table | 13 |
| Pts. Matches played Pts. per match |
10 26 0.38 |
| Won Lost |
3 (11.54 %) 22 (84.62 %) |
| Goals Goals per match |
28:131 1.08:5.04 |
| Highest win | 4:3 vs. Pentland (A) |
| Highest defeat | 2:12 vs. Acks (H) |
| Current set | 3 defeats, since 3 matches without a win |










