| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashes | Centr | Groat | JGC | Jnr S | Naver | RGs | Seavi | Shark | Tongu | Top J | Watte | ||
| Ashes | 1:2 | 0:2 | 3:0 | 2:5 | 1:5 | 1:3 | 3:5 | 4:2 | 1:3 | 4:5 | 2:6 | Ashes | |
| Central Utd | 2:1 | 1:2 | 3:0 | 1:0 | 1:4 | 4:2 | 2:0 | 1:2 | 3:1 | 3:2 | 4:3 | Centr | |
| Groats FC | 5:1 | 3:1 | 3:0 | 11:5 | 4:3 | 2:0 | 5:0 | 6:0 | 4:0 | 4:1 | 3:3 | Groat | |
| JGC | 3:5 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | 0:3 | JGC | |
| Jnr Swifts | 5:0 | 0:2 | 3:3 | 5:1 | 2:2 | 0:3 | 2:1 | 4:2 | 4:1 | 3:2 | 1:2 | Jnr S | |
| Naver Utd | 3:2 | 3:2 | 1:2 | 3:0 | 1:4 | 4:0 | 5:2 | 4:2 | 6:2 | 4:0 | 3:2 | Naver | |
| RGs | 0:3 | 6:1 | 1:6 | 3:0 | 1:1 | 1:1 | 0:1 | 6:1 | 3:2 | 3:3 | 6:3 | RGs | |
| Seaview | 2:2 | 0:2 | 3:3 | 3:0 | 3:4 | 0:2 | 2:8 | 1:3 | 4:2 | 1:3 | 0:1 | Seavi | |
| Sharks | 2:6 | 2:8 | 3:10 | 3:0 | 1:3 | 0:3 | 2:7 | 2:6 | 4:2 | 4:4 | 5:4 | Shark | |
| Tongue Utd | 3:2 | 3:1 | 3:5 | 3:0 | 0:3 | 0:6 | 2:3 | 3:1 | 3:3 | 2:1 | 3:6 | Tongu | |
| Top Joes | 0:7 | 3:2 | 4:6 | 3:0 | 0:0 | 2:6 | 2:4 | 0:0 | 3:3 | 4:1 | 5:7 | Top J | |
| Watten FC | 6:1 | 4:1 | 3:2 | 3:0 | 5:6 | 3:4 | 3:0 | 4:5 | 7:2 | 2:1 | 5:1 | Watte | |
| Ashes | Centr | Groat | JGC | Jnr S | Naver | RGs | Seavi | Shark | Tongu | Top J | Watte |
| Program of Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharks | |
| Position in table | 10 |
| Pts. Matches played Pts. per match |
21 22 0.95 |
| Won Lost |
6 (27.27 %) 13 (59.09 %) |
| Goals Goals per match |
51:92 2.32:4.18 |
| Highest win | 3:0 vs. JGC (H), JGC (A) |
| Highest defeat | 3:10 vs. Groats FC (H) |
| Current set | 2 won, since 2 matches without losing |










