| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antar | J.G.C | Swift | Naver | RGs | Seavi | Shark | Staxi | Gers | TJs | Celt | ||
| Antarctic | 3:3 | 4:1 | 3:4 | 5:1 | 6:1 | 3:1 | 3:0 | 4:0 | 4:0 | 0:4 | Antar | |
| J.G.C | 3:0 | 1:4 | 0:1 | 1:2 | 3:2 | 1:3 | 1:2 | 1:3 | 2:2 | 0:7 | J.G.C | |
| Jnr Swifts | 1:4 | 1:1 | 1:1 | 1:3 | 3:1 | 1:3 | 2:4 | 0:1 | 0:2 | 1:2 | Swift | |
| Naver Utd | 1:3 | 0:0 | 5:2 | 0:2 | 4:2 | 3:5 | 0:1 | 1:5 | 3:2 | 0:2 | Naver | |
| RGs | 1:4 | 5:1 | 3:1 | 1:1 | 4:2 | 8:2 | 4:2 | 3:0 | 4:2 | 4:3 | RGs | |
| Seaview | 4:9 | 3:1 | 3:1 | 1:2 | 4:8 | 1:6 | 2:5 | 1:6 | 4:3 | 0:8 | Seavi | |
| Sharks | 0:5 | 6:1 | 2:0 | 5:1 | 2:1 | 5:1 | 2:4 | 2:3 | 4:2 | 1:3 | Shark | |
| Staxigoe | 2:3 | 2:4 | 5:0 | 3:1 | 5:3 | 1:0 | 4:1 | 4:2 | 4:1 | 1:4 | Staxi | |
| Rangers | 0:1 | 4:2 | 2:4 | 1:2 | 2:4 | 1:3 | 0:5 | 3:8 | 0:0 | 3:2 | Gers | |
| Top Joes | 2:2 | 0:2 | 3:2 | 0:3 | 2:0 | 0:0 | 3:3 | 0:3 | 1:4 | 1:1 | TJs | |
| Celtic | 1:5 | 2:1 | 7:1 | 7:0 | 2:0 | 3:0 | 3:1 | 4:2 | 3:0 | 2:0 | Celt | |
| Antar | J.G.C | Swift | Naver | RGs | Seavi | Shark | Staxi | Gers | TJs | Celt |
| Program of Top Joes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Joes | |
| Position in table | 9 |
| Pts. Matches played Pts. per match |
15 20 0.75 |
| Won Lost |
3 (15.00 %) 11 (55.00 %) |
| Goals Goals per match |
26:47 1.30:2.35 |
| Highest win | 2:0 vs. RGs (H), Jnr Swifts (A) |
| Highest defeat | 0:4 vs. Antarctic (A) |
| Current set | 2 defeats, since 2 matches without a win |










